| AWG 
                          18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1253CL3P | 2 | .010 | .010 | .156 | 19 | 
                     
                      | 1353CL3P | 3 | .010 | .010 | .166 | 26 | 
                     
                      | 1453CL3P | 4 | .010 | .010 | .184 | 34 | 
                     
                      | 1553CL3P | 5 | .010 | .010 | .204 | 41 | 
                     
                      | 1653CL3P | 6 | .010 | .010 | .224 | 48 | 
                     
                      | 1753CL3P | 7 | .010 | .010 | .224 | 55 | 
                     
                      | 1053CL3P | 10 | .010 | .012 | .290 | 83 | 
                     
                      | 1153CL3P | 12 | .010 | .012 | .302 | 96 | 
                     
                      | 1153-19CL3P
 | 19 | .010 | .012 | .364 | 145 | 
                     
                      | 1153-25CL3P
 | 25 | .010 | .015 | .438 | 194 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (19X.0117") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1233 | 2 | .010 | .010 | .166 | 23 | 
                     
                      | 1333 | 3 | .010 | .010 | .177 | 32 | 
                     
                      | 1433 | 4 | .010 | .010 | .196 | 42 | 
                     
                      | 1633 | 6 | .010 | .010 | .239 | 61 | 
                     
                      | 1933 | 9 | .010 | .012 | .316 | 92 | 
                     
                      | 1033 | 10 | .010 | .012 | .316 | 101 | 
                     
                      | 1133 | 12 | .010 | .012 | .327 | 120 | 
                     
                      | 1133-16 | 16 | .010 | .012 | .367 | 157 | 
                     
                      | 1133-20 | 20 | .010 | .015 | .414 | 199 | 
                     
                      | 1133-25 | 25 | .010 | .015 | .468 | 255 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1225CL3P | 2 | .012 | .010 | .202 | 34 | 
                     
                      | 1425CL3P | 4 | .012 | .010 | .239 | 63 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1215CL3P | 2 | .012 | .012 | .236 | 49 | 
                     
                      | 1415CL3P | 4 | .012 | .012 | .284 | 95 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP or
 Halar (ECTFE) Add "HL" to P/N
 Color Code:Chart 1
 Jackets Available:FEP (200°C) or
 PVDF (150°C) Add "K" to P/N or
 Plenum PVC Jacket available
 Industry Approvals:NEC Article 725-CL2P or
 Impedance: (FEP only)(AWG 18) 93 Ohms Nom.
 (AWG 16) 84 Ohms Nom.
 (AWG 14) 83 Ohms Nom.
 (AWG 12) 75 Ohms Nom.
 | Vel. of Propagation: (FEP only)69% Nom.
 Capacitance: (FEP only)(AWG 18) 16 pF/ft Nom.
 (AWG 16) 17 pF/ft Nom.
 (AWG 14) 18 pF/ft Nom.
 (AWG 12) 20 pF/ft Nom.
 Operating Temperature Range:-80°C to +200°C (FEP/FEP)
 -20°C to +150°C (FEP/PVDF)
 -20°C to +150°C (Halar/PVDF)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |