| AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1211 | 2 | .006 | .010 | .212 | 45 | 
                     
                      | 1311 | 3 | .006 | .010 | .226 | 65 | 
                     
                      | 1411 | 4 | .006 | .010 | .251 | 86 | 
                     
                      | 1511 | 5 | .006 | .012 | .283 | 108 | 
                     
                      | 1611 | 6 | .006 | .012 | .312 | 129 | 
                     
                      | 1711 | 7 | .006 | .012 | .312 | 149 | 
                     
                      | 1811 | 8 | .006 | .015 | .414 | 175 | 
                     
                      | 1911 | 9 | .006 | .015 | .414 | 195 | 
                     
                      | 1011 | 10 | .006 | .015 | .414 | 215 | 
                     
                      | 1111 | 12 | .006 | .015 | .428 | 255 | 
                     
                      | 1111-15 | 15 | .006 | .015 | .481 | 316 | 
                     
                      | 1111-16 | 16 | .006 | .015 | .481 | 336 | 
                     
                      | 1111-19 | 19 | .006 | .015 | .510 | 396 | 
                     
                      | 1111-20 | 20 | .006 | .015 | .540 | 417 | 
                     
                      | 1111-25 | 25 | .006 | .015 | .606 | 519 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          10 (37x26) Tinned Copper **For Audio Only** |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1201 | 2 | .010 | .012 | .284 | 73 | 
                     
                      | 1301 | 3 | .010 | .012 | .303 | 105 | 
                     
                      | 1401 | 4 | .010 | .012 | .337 | 138 | 
                     
                      | 1501 | 5 | .010 | .012 | .381 | 200 | 
                     
                      | 1601 | 6 | .010 | .012 | .396 | 233 | 
                    
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded T.C.
 Insulation:FEP
 Color Code:Chart 1
 Jackets Available:FEP (200°C)
 Fluorocopolymer (150°C)
 | Industry Approvals:NEC Article 725-CL2P
 Vel. of Propagation: (FEP only)69% Nom.
 Temperature Rating:-80°C to +200°C (FEP/FEP)
 -40°C to +150°C (FEP/E-CTFE)
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |