Tefzel Hook-Up Wire
|
M22759/18, Tinned Copper |
||||
| Aero P/N | AWG Size | Stranding | O.D.Nom. | Weight lbs/1000' |
| 0626 | 26 | 19x38 | .033 | 1.3 |
| 0624 | 24 | 19x36 | .037 | 1.9 |
| 0622 | 22 | 19x34 | .044 | 2.9 |
| 0620 | 20 | 19x32 | .052 | 4.4 |
| 0618 | 18 | 19x30 | .061 | 6.6 |
| 0616 | 16 | 19x29 | .067 | 8.2 |
| 0614 | 14 | 19x27 | .081 | 12.7 |
| 0612 | 12 | 37x28 | .098 | 19.7 |
| 0610 | 10 | 37x26 | .126 | 30.4 |
| M22759/16, Tinned Copper | ||||
| Aero P/N | AWG Size | Stranding | O.D.Nom. | Weight lbs/1000' |
| 0824 | 24 | 19x36 | .045 | 2.3 |
| 0822 | 22 | 19x34 | .052 | 3.3 |
| 0820 | 20 | 19x32 | .060 | 4.9 |
| 0818 | 18 | 19x30 | .071 | 7.3 |
| 0816 | 16 | 19x29 | .079 | 9.3 |
| 0814 | 14 | 19x27 | .093 | 13.9 |
| 0812 | 12 | 37x28 | .114 | 21.6 |
| 0810 | 10 | 37x26 | .140 | 32.5 |
| 0808 | 8 | 133x29 | .199 | 60 |
| 0806 | 6 | 133/27 | .250 | 95 |
| 0804 | 4 | 133/25 | .312 | 150 |
| 0802 | 2 | 665/30 | .388 | 231 |
| [Profile]
[Catalog] [Custom
Cable Worksheet] [Services] [Newsletter] [Contact Us] [On The Shelf Inventory] |
||||