High Temperature Hook-Up Wire
|
| Aero P/N | AWG Size | Stranding | O.D.Nom. | Weight lbs/1000' |
| 0228NPFA | 28 | 19x40 | .034 | 1 |
| 0227NPFA | 26 | 7x34 | .039 | 1.7 |
| 0226NPFA | 26 | 19x38 | .039 | 2.7 |
| 0225NPFA | 24 | 7x32 | .044 | 2.4 |
| 0224NPFA | 24 | 19x36 | .043 | 2.4 |
| 0223NPFA | 22 | 7x30 | .050 | 3.3 |
| 0222NPFA | 22 | 19x34 | .050 | 3.4 |
| 0221NPFA | 20 | 7x28 | .058 | 5.2 |
| 0220NPFA | 20 | 19x32 | .058 | 5.0 |
| 0219NPFA | 18 | 7x26 | .070 | 7.2 |
| 0218NPFA | 18 | 19x30 | .069 | 7.5 |
| 0216NPFA | 16 | 19x29 | .077 | 9.5 |
| 0215NPFA | 14 | 7x22 | .097 | 15.7 |
| 0214NPFA | 14 | 19x27 | .091 | 14.2 |
| 0213NPFA | 12 | 19x25 | .110 | 21.8 |
| 0212NPFA | 12 | 37x28 | .110 | 21.3 |
| 0210NPFA | 10 | 37x26 | .1136 | 32.8 |
| 0211NPFA | 10 | 7x18 | .146 | 39.4 |
| [Profile]
[Catalog] [Custom
Cable Worksheet] [Services] [Newsletter] [Contact Us] [On The Shelf Inventory] |
||||