High Temperature Hook-Up Wire
|
![]() |
MIL-W-16878/4, Type E, 600V, 200°C |
||||
| Aero P/N | AWG Size | Stranding | O.D.Nom. | Weight lbs/1000' |
| 0228E | 28 | 19x40 | .034 | 1 |
| 0227E | 26 | 7x34 | .039 | 1.7 |
| 0226E | 26 | 19x38 | .039 | 2.7 |
| 0225E | 24 | 7x32 | .044 | 2.4 |
| 0224E | 24 | 19x36 | .043 | 2.4 |
| 0223E | 22 | 7x30 | .050 | 3.3 |
| 0222E | 22 | 19x34 | .050 | 3.4 |
| 0221E | 20 | 7x28 | .058 | 5.2 |
| 0220E | 20 | 19x32 | .058 | 5.0 |
| 0219E | 18 | 7x26 | .070 | 7.2 |
| 0218E | 18 | 19x30 | .069 | 7.5 |
| 0216E | 16 | 19x29 | .077 | 9.5 |
| 0214E | 14 | 19x27 | .091 | 14.2 |
| 0213E | 12 | 19x25 | .110 | 21.8 |
| 0212E | 12 | 37x28 | .110 | 21.3 |
| 0210E | 10 | 37x26 | .113 | 32.8 |
| MIL-W-16878/5, Type EE, 1000V, 200°C | ||||
| Aero P/N | AWG Size | Stranding | O.D.Nom. | Weight lbs/1000' |
| 0425E | 24 | 7x32 | .054 | 3.1 |
| 0424E | 24 | 19x36 | .053 | 3.1 |
| 0423E | 22 | 7x30 | .060 | 4.1 |
| 0422E | 22 | 19x34 | .060 | 4.2 |
| 0421E | 20 | 7x28 | .068 | 6.1 |
| 0420E | 20 | 19x32 | .068 | 5.9 |
| 0419E | 18 | 7x26 | .080 | 8.3 |
| 0418E | 18 | 19x30 | .079 | 8.6 |
| 0416E | 16 | 19x29 | .087 | 10.7 |
| 0414E | 14 | 19x27 | .101 | 15.6 |
| 0413E | 12 | 19x25 | .120 | 23.4 |
| 0412E | 12 | 37x28 | .120 | 23.01 |
| 0410E | 10 | 37x26 | .140 | 33.6 |
| 0408E | 8 | 133x29 | .207 | 63.9 |
| [Profile]
[Catalog] [Custom
Cable Worksheet] [Services] [Newsletter] [Contact Us] [On The Shelf Inventory] |
||||