high temperature cable custom cable design
   

600 Volt Control Cables
Stranded / Foil Shielded
PFA/PFA
260°C / 500°F

high temperature cable
Color Code Chart

 

 

AWG 16 (7x24) Nickel Plated Copper

 
Aero P/N # of Conds. Insul.
Thick.
(inches)
Jacket
Thick.
(inches)
Jacket
O.D.
(inches)
lbs/1000'
1236KNPFA 2 .012 .015 .188 34
1336KNPFA 3 .012 .015 .200 44
1436KNPFA 4 .012 .015 .220 54
1636KNPFA 6 .012 .015 .265 75
1736KNPFA 7 .012 .015 .265 84
1936KNPFA 9 .012 .015 .342 107
1136KNPFA 12 .012 .015 .354 136
AWG 14 (7x22) Nickel Plated Copper
Aero P/N # of Conds. Insul.
Thick.
(inches)
Jacket
Thick.
(inches)
Jacket
O.D.
(inches)
lbs/1000'
1226KNPFA 2 .012 .015 .216 49
1326KNPFA 3 .012 .015 .230 63
1426KNPFA 4 .012 .015 .253 79
1626KNPFA 6 .012 .015 .307 109
1726KNPFA 7 .012 .015 .307 124
1926KNPFA 9 .012 .015 .398 156
1126KNPFA 12 .012 .015 .412 199
AWG 12 (19x25) Nickel Plated Copper
Aero P/N # of Conds. Insul.
Thick.
(inches)
Jacket
Thick.
(inches)
Jacket
O.D.
(inches)
lbs/1000'
1216KNPFA 2 .012 .015 .250 71
1316KNPFA 3 .012 .015 .266 93
1416KNPFA 4 .012 .015 .294 116
1616KNPFA 6 .012 .015 .358 162
1716KNPFA 7 .012 .015 .358 183
1916KNPFA 9 .012 .015 .466 231
1116KNPFA 12 .012 .015 .482 296
AWG 10 (37x26) Nickel Plated Copper
Aero P/N # of Conds. Insul.
Thick.
(inches)
Jacket
Thick.
(inches)
Jacket
O.D.
(inches)
lbs/1000'
1206KNPFA 2 .012 .015 .302 105
1306KNPFA 3 .012 .015 .322 139
1406KNPFA 4 .012 .015 .357 172
1606KNPFA 6 .012 .015 .436 241
1706KNPFA 7 .012 .015 .436 273
1906KNPFA 9 .012 .015 .570 344
1106KNPFA 12 .012 .015 .590 442
Specifications

Conductor:
Stranded Nickel Plated Copper

Insulation:
PFA

Color Code:
Chart 1

Shield:
Aluminum/KaptonŽ

Jacket:
PFA (260°C)

Voltage:
600 Volts

Temperature Rating:
-80°C to +260°C (PFA/PFA)

Put Ups:
1000 Feet (+/- 10%)
(Available in Bulk Reels)

KaptonŽ is a registered trademark of DuPont

     
[Profile] [Catalog] [Custom Cable Worksheet] [Services] [Newsletter]
[Contact Us] [On The Shelf Inventory]